Venue:LUTHURI-CR2 (#108) WEEK3 | |||||
Monday 08/07/2024 | Tuesday 09/07/2024 | Wednesday 10/07/2024 | Thursday 11/07/2024 | Friday 12/07/2024 | |
08:00-11:00 | LOG 223 BPSCM 2(#120) Venue LUTHURI-CR2 (#108) | KF 301 BAED-EK 3(#175) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) | PUB 335 BPA 3(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) | N/A | N/A |
12:00-15:00 | BUS 123 BBA-MM 1(#181) BAED-CA 1(#12) BAED-EC 1(#4) BAED-CA 2(#13) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) | BUS 324 BBA-MM 3(#93) Venue LUTHURI-CR2 (#108) | EMS 225 BSC-IEM 2 (#104) Venue LUTHURI-CR2 (#108) | ||
16:00-19:00 | EDU 302 BAED-EC 3(#2) BAED-CA 3(#16) BAED-EK 3(#175) BAED-EM 3(#28) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) | ME 121 BHS-ME 1(#93) Venue LUTHURI-CR2 (#108) | MSS 224 BSc.EDU(MICT) 2(#77) BAED-EM 2(#20) Venue LUTHURI-CR2 (#108) | ||
14:00-17:00 | N/A | N/A | N/A |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |