Venue:LUTHURI-CR1 (#108) WEEK2 | |||||
Monday 01/07/2024 | Tuesday 02/07/2024 | Wednesday 03/07/2024 | Thursday 04/07/2024 | Friday 05/07/2024 | |
08:00-11:00 | EMS 224 BSC-IEM 2 (#104) Venue LUTHURI-CR1 (#108) | PUB 124 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue LUTHURI-CR3 (#110) | QMS 102E BSC-EPP 1(#100) BSC-P&D 1 (#46) Venue MAREALE-LT 2 (#85) Venue BOMANI-LT3 (#54) BSC-PPM 1(#122) Venue LUTHURI-CR1 (#108) | QMS 105 BPSCM 1(#170) BAF-PS 1(#244) Venue SAMORA-NAH (#480) BAF-BS 1(#258) Venue CHABRUMA-OC (#270) BBA-MM 1(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) | BUS 122 BBA-MM 1(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BSC-POM 3(#40) BSC-IEM 3(#76) Venue LUTHURI-CR3 (#110) |
12:00-15:00 | ECO 123 BHSM 1(#216) BPA 1(#218) Venue SAMORA-NAH (#480) BPA-LGM 1(#126) Venue RUMANYIKA-LT4 (#116) BPA-RAM 1(#195) BPA-YDL 1(#81) Venue CHABRUMA-OC (#270) BHRM 1(#213) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BHS-ME 1(#93) Venue LUTHURI-CR3 (#110) | QMS 225 BSc.AS 2(#21) BSC-POM 2(#46) Venue LUTHURI-CR2 (#108) BSC-IEM 2 (#104) Venue LUTHURI-CR1 (#108) | PUB 126 BPA-RAM 1(#195) BHRM 1(#213) BPA-LGM 1(#126) Venue SAMORA-NAH (#480) BPA 1(#218) Venue CHABRUMA-OC (#270) BHSM 1(#216) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BPA-YDL 1(#81) Venue MAREALE-LT 2 (#85) | LOG 323 BPSCM 3(#100) Venue LUTHURI-CR1 (#108) | MSJD |
16:00-19:00 | CSS 123 BSC-ITS 1(#99) Venue MAREALE-LT 2 (#85) BSC-ICTM 1(#74) Venue FUNDIKIRA-B101 (#42) Venue FUNDIKIRA-B105 (#42) BSC-ICTB 1(#76) Venue FUNDIKIRA-B201 (#42) Venue FUNDIKIRA-B205 (#42) BSC-EDU(MICT) 1(#123) Venue LUTHURI-CR1 (#108) | CSS 220 BSC-ITS 2(#70) BSC-ICTB 2(#42) Venue LUTHURI-CR1 (#108) BSC-ICTM 2(#56) Venue BOMANI-LT3 (#54) | EMS 226 BSC-IEM 2 (#104) Venue LUTHURI-CR1 (#108) BSC-POM 2(#46) Venue NTARE-C109 (#42) | EDU 305/KSW 303 BAED-EK 3(#175) MAEKANI CR1(#60) MAEKANI CR2(#60) MAEKANI CR3(#60) BSc.EDU(MICT) 3(#85) Venue LUTHURI-CR1 (#108) BAED-EC 3(#2) BAED-EM 3(#28) BAED-CA 3(#16) Venue NTARE-C109 (#42) | SBT |
14:00-17:00 | N/A | N/A | N/A | N/A | FIN 325 BAF-BS 3(#165) Venue FANON-LT 1 (#162) BAF-PS 3(#141) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |