Venue:LUTHURI-CR1 (#108) WEEK3 | |||||
Monday 08/07/2024 | Tuesday 09/07/2024 | Wednesday 10/07/2024 | Thursday 11/07/2024 | Friday 12/07/2024 | |
08:00-11:00 | BUS 222 BBA-MM 2(#91) Venue LUTHURI-CR1 (#108) | KF 301 BAED-EK 3(#175) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) | PUB 335 BPA 3(#181) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) | N/A | N/A |
12:00-15:00 | BUS 123 BBA-MM 1(#181) BAED-CA 1(#12) BAED-EC 1(#4) BAED-CA 2(#13) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) BBA-EIM 1(#112) Venue LUTHURI-CR3 (#110) | EMS 124 BSC-IEM 1(#106) Venue LUTHURI-CR1 (#108) | CSS 114 BSC-ICTM 1(#74) BSc.AS 1(#40) Venue LUTHURI-CR1 (#108) | ||
16:00-19:00 | EDU 302 BAED-EC 3(#2) BAED-CA 3(#16) BAED-EK 3(#175) BAED-EM 3(#28) Venue LUTHURI-CR1 (#108) Venue LUTHURI-CR2 (#108) | ACC 188 BSC-PPM 1(#122) Venue LUTHURI-CR3 (#110) BSC-EPP 1(#100) Venue LUTHURI-CR1 (#108) BSC-P&D 1 (#46) Venue NTARE-C109 (#42) | LOG 121 BPSCM 1(#170) Venue LUTHURI-CR3 (#110) Venue LUTHURI-CR1 (#108) | ||
14:00-17:00 | N/A | N/A | N/A |
Mimosa Scheduling Software 7.1.1 22/06/2024 03:32 |