Mzumbe University
Information and Communication Technology
Schedules22/06/2024
sem2.2023-2024_degree_st62_final.mfw  

WEEK3

PROGRAMMES
BAED-CA 1(#12) BAED-CA 2(#13) BAED-CA 3(#16)
BAED-EC 1(#4) BAED-EC 2(#3) BAED-EC 3(#2)
BAED-EK 1(#238) BAED-EK 2(#169) BAED-EK 3(#175)
BAED-EM 1(#44) BAED-EM 2(#20) BAED-EM 3(#28)
BAF-BS 1(#258) BAF-BS 2(#215) BAF-BS 3(#165)
BAF-PS 1(#244) BAF-PS 2(#189) BAF-PS 3(#141)
BBA-EIM 1(#112) BBA-EIM 2(#69) BBA-EIM 3(#65)
BBA-MM 1(#181) BBA-MM 2(#91) BBA-MM 3(#93)
BEM 1(#126) BEM 2(#72) BHRM 1(#213)
BHRM 2(#188) BHRM 3(#167) BHS-ME 1(#93)
BHS-ME 2(#73) BHSM 1(#216) BHSM 2(#201)
BHSM 3(#175) BPA 1(#218) BPA 2(#200)
BPA 3(#181) BPA-LGM 1(#126) BPA-LGM 2(#120)
BPA-LGM 3(#95) BPA-RAM 1(#195) BPA-RAM 2(#147)
BPA-RAM 3(#148) BPA-YDL 1(#81) BPA-YDL 2(#61)
BPSCM 1(#170) BPSCM 2(#120) BPSCM 3(#100)
BSc.AS 1(#40) BSc.AS 2(#21) BSc.AS 3(#30)
BSc.EDU(MICT) 2(#77) BSc.EDU(MICT) 3(#85) BSC-EDU(MICT) 1(#123)
BSC-EPP 1(#100) BSC-EPP 2(#48) BSC-EPP 3(#37)
BSC-ICTB 1(#76) BSC-ICTB 2(#42) BSC-ICTB 3(#41)
BSC-ICTM 1(#74) BSC-ICTM 2(#56) BSC-ICTM 3(#53)
BSC-IEM 1(#106) BSC-IEM 2 (#104) BSC-IEM 3(#76)
BSC-ITS 1(#99) BSC-ITS 2(#70) BSC-ITS 3(#66)
BSC-LIM 1(#42) BSC-LIM 2(#44) BSC-LIM 3(#36)
BSC-P&D 1 (#46) BSC-P&D 2(#44) BSC-P&D 3(#26)
BSC-POM 1(#50) BSC-POM 2(#46) BSC-POM 3(#40)
BSC-PPM 1(#122) BSC-PPM 2(#66) BSC-PPM 3(#57)
LLB 1(#294) LLB 2(#287) LLB 3(#261)
LLM-C&A (#5) LLM-CL (#10) LLM-IL
MA-DPP (#3) MAED (#12) MBA-CM (#16)
MEM (#1) MHSM (#9) MPA (#21)
MPA-LGM MRPP 1 (#7) MRPP 2 (#11)
MSC-A&F (#10) MSC-ECON (#10) MSC-EPP (#4)
MSC-HME (#14) MSC-HRM (#14) MSC-IT (#5)
MSC-PPM (#23) MSC-PSCM (#15) MSc-AS (#2)
Msc - EIM (#1) Msc. MM (#7) PhD-PA
VENUES
Venue: MAZENGO-A110 (#42) Venue:MAZENGO-A113 (#42) Venue:MAZENGO-A114 (#42)
Venue:MAZENGO-A117 (#42) Venue:FUNDIKIRA-B101 (#42) Venue:FUNDIKIRA-B105 (#42)
Venue:FUNDIKIRA-B108 (#42) Venue:FUNDIKIRA-B109 (#42) Venue:FUNDIKIRA-B201 (#42)
Venue:FUNDIKIRA-B205 (#42) Venue:FUNDIKIRA-B208 (#42) Venue:NTARE-C105 (#42)
Venue:NTARE-C108 (#42) Venue:NTARE-C109 (#42) Venue:NTARE-C112 (#42)
Venue:NTARE-C201 (#42) Venue:NTARE-C207 (#42) Venue:NTARE-C210 (#42)
Venue:NTARE-C211 (#42) Venue:KIMATHI-CR10 (#35) Venue:KIMATHI-CR11 (#35)
Venue:KAWAWA (D 203) Venue:KIMATHI-CR9 (#35) Venue:KAWAWA (D 201)
Venue: KINGALU (#70) Venue:FANON-LT 1 (#162) Venue:MAREALE-LT 2 (#85)
Venue:BOMANI-LT3 (#54) Venue:RUMANYIKA-LT4 (#116) Venue:LUTHURI-CR1 (#108)
Venue:LUTHURI-CR2 (#108) Venue:LUTHURI-CR3 (#110) MAEKANI CR1(#60)
MAEKANI CR2(#60) MAEKANI CR3(#60) MAEKANI CR4(#60)
MAEKANI LT1(#160) MAEKANI LT2(#160) Venue:SAMORA-NAH (#480)
Venue:CHABRUMA-OC (#270)  



Mimosa Scheduling SoftwareMimosa Scheduling Software Version 7.1.1 (22/06/2024 03:32)